| Crystal Leaf 2006 Result |
||||||||||||||||
*
THE RESULT OF OUR SEMIFINALISTS AND QUARTERFINALISTS ARE ORGANIZED BY* |
||||||||||||||||
*COMPETITORS NUMBER.* |
||||||||||||||||
| Heat 146 | ||||||||||||||||
| Senior II Amateur Standard Championship 5-Dance (W/T/VW/F/Q) | ||||||||||||||||
| 68 | Denis Michaud | Diane Michaud | 1st | |||||||||||||
| 148 | Koos Toxopens | Rensi Toxopens | 2nd | |||||||||||||
| 72 | John Mulcahy | Barbara Mulcahy | 3rd | |||||||||||||
| 127 | Sunao Terado | Marion Foers | 4th | |||||||||||||
| Heat 148 | ||||||||||||||||
| Senior I Amateur Standard Championship 5-Dance (W/T/VW/F/Q) | ||||||||||||||||
| 78 | Luc Richer | Suzie Maille | 1st | |||||||||||||
| 74 | Andre Plante | Suzanne Murray | 2nd | |||||||||||||
| 86 | Lonny Tsang | Susie Tsang | 3rd | |||||||||||||
| 13 | Craig Haymes | Sharon Haymes | 4th | |||||||||||||
| 159 | Denis Beaulieu | Lucie Pelletier | 5th | |||||||||||||
| 73 | Eugene Pirko | Zuzanna Vajcenfeld | 6th | |||||||||||||
| 28 | Tony Cheng | Gillian Chang | SEMIFINAL | |||||||||||||
| 30 | Philip Lam | Kitty Lam | SEMIFINAL | |||||||||||||
| 45 | Roland Cyr | Carole Cyr | SEMIFINAL | |||||||||||||
| 59 | Lionel Felix | Anabeth De Castro | SEMIFINAL | |||||||||||||
| 89 | Yves Verret | Agathe Geoffrion | SEMIFINAL | |||||||||||||
| 117 | Stephen Ko | Barbara Ko | SEMIFINAL | |||||||||||||
| 37 | Daniel Benjamin | Marjolaine Lagace | QUARTERFINAL | |||||||||||||
| 43 | Kuong Cheung | Ka-Po Cheung | QUARTERFINAL | |||||||||||||
| 60 | Lawrence Li | Nancy Wong | QUARTERFINAL | |||||||||||||
| 61 | Stephen Kwong | Betty Kwong | QUARTERFINAL | |||||||||||||
| 64 | Geatan Lessard | Lyne Lessard | QUARTERFINAL | |||||||||||||
| 68 | Denis Michaud | Diane Michaud | QUARTERFINAL | |||||||||||||
| 72 | John Mulcahy | Barbara Mulcahy | QUARTERFINAL | |||||||||||||
| 80 | Karl Snider | Anne Snider | QUARTERFINAL | |||||||||||||
| 92 | Wayne Wood | Shirley Pearson | QUARTERFINAL | |||||||||||||
| 95 | Ephraim Liuson | Zubeyda Kutuk | QUARTERFINAL | |||||||||||||
| 116 | John Choi | Margaret Law | QUARTERFINAL | |||||||||||||
| Heat 149 | ||||||||||||||||
| Junior Amateur Standard Pre-Champ 4-Dance (W/T/F/Q) | ||||||||||||||||
| 25 | Patrick Rucinski | Ella Nusenbaum | 1st | |||||||||||||
| Under 21 Amateur Standard Pre-Champ 4-Dance (W/T/F/Q) | ||||||||||||||||
| 40 | Steve Bleynis | Ester Chernobrodskaya | 1st | |||||||||||||
| 132 | David Jimenez | Alexandra Plaza | 2nd | |||||||||||||
| 94 | Darek Deszczynski | Magda Fialek | 3rd | |||||||||||||
| Heat 150 | ||||||||||||||||
| Senior I Amateur Standard Pre-Champ 4-Dance (W/T/F/Q) | ||||||||||||||||
| 84 | Richard Stahl | Francine Poissant | 1st | |||||||||||||
| 59 | Lionel Felix | Anabeth De Castro | 2nd | |||||||||||||
| 61 | Stephen Kwong | Betty Kwong | 3rd | |||||||||||||
| 165 | Yvon Poudrier | Rejeanne Hamel | 4th | |||||||||||||
| 116 | John Choi | Margaret Law | 5th | |||||||||||||
| 38 | Stephen Bowdridge | Heather Fairbairn | 6th | |||||||||||||
| 42 | Tony Bombini | Lina Perruzza | SEMIFINAL | |||||||||||||
| 65 | Edward Lee | Jo-Cy Lee | SEMIFINAL | |||||||||||||
| 92 | Wayne Wood | Shirley Pearson | SEMIFINAL | |||||||||||||
| 100 | Wayne Jackson | Sheila Jackson | SEMIFINAL | |||||||||||||
| Heat 151 | ||||||||||||||||
| Adult Amateur Standard Pre-Champ 4-Dance (W/T/F/Q) | ||||||||||||||||
| 69 | Alexandre Moreau | Sophie Tremblay | 1st | |||||||||||||
| 132 | David Jimenez | Alexandra Plaza | 2nd | |||||||||||||
| 149 | Derek Prosser | Yulia Artemenko | 3rd | |||||||||||||
| 11 | Nixon Wu | Candy Leung | 4th | |||||||||||||
| 84 | Richard Stahl | Francine Poissant | 5th | |||||||||||||
| 94 | Darek Deszczynski | Magda Fialek | 6th | |||||||||||||
| 59 | Lionel Felix | Anabeth De Castro | SEMIFINAL | |||||||||||||
| 63 | Lawrence Chan | Anh Chan | SEMIFINAL | |||||||||||||
| 65 | Edward Lee | Jo-Cy Lee | SEMIFINAL | |||||||||||||
| Heat 152 | ||||||||||||||||
| Under 21 Amateur Standard Championship 5-Dance (W/T/VW/F/Q) | ||||||||||||||||
| 26 | Anton Belyayev | Karolina Paliwada | 1st | |||||||||||||
| 75 | Nikolai Pilipenchuk | Natalia Skorikova | 2nd | |||||||||||||
| 50 | Alan Gilin | Anastasia Trutneva | 3rd | |||||||||||||
| 66 | Tal Livshitz | Yulia Blagova | 4th | |||||||||||||
| 156 | Alexandre Anctil | Virginie Primeau-Poirier | 5th | |||||||||||||
| 40 | Steve Bleynis | Ester Chernobrodskaya | 6th | |||||||||||||
| 41 | Anthony Berardocco | Liliana Berardocco | SEMIFINAL | |||||||||||||
| 118 | Jordan Ip | Sarah Poelzer | SEMIFINAL | |||||||||||||
| 132 | David Jimenez | Alexandra Plaza | SEMIFINAL | |||||||||||||
| Heat 153 | ||||||||||||||||
| Junior Amateur Standard Championship 5-Dance (W/T/VW/F/Q) | ||||||||||||||||
| 131 | Daniel Studenny | Caroline Holody | 1st | |||||||||||||
| 24 | Gabby Patlashenko | Sandra Rucinski | 2nd | |||||||||||||
| 25 | Patrick Rucinski | Ella Nusenbaum | 3rd | |||||||||||||
| Heat 154 | ||||||||||||||||
| Adult Amateur IDSF Standard Championship 5-Dance (W/T/VW/F/Q) | ||||||||||||||||
| 153 | Yegor Abashkin | Katya Kanevskaya | 1st | |||||||||||||
| 21 | Richard Tonizzo | Claire Hansen | 2nd | |||||||||||||
| 26 | Anton Belyayev | Karolina Paliwada | 3rd | |||||||||||||
| 147 | Serjhei Pogonet | Anastasia Florin | 4th | |||||||||||||
| 50 | Alan Gilin | Anastasia Trutneva | 5th | |||||||||||||
| 66 | Tal Livshitz | Yulia Blagova | 6th | |||||||||||||
| 44 | Evgueni Chaoulski | Catherine Robillard | SEMIFINAL | |||||||||||||
| 75 | Nikolai Pilipenchuk | Natalia Skorikova | SEMIFINAL | |||||||||||||
| 156 | Alexandre Anctil | Virginie Primeau-Poirier | SEMIFINAL | |||||||||||||
| 163 | Francis Lafreniere | Claudia Primeau | SEMIFINAL | |||||||||||||
| 11 | Nixon Wu | Candy Leung | QUARTERFINAL | |||||||||||||
| 36 | Janitapio Autio | Kristina Autio | QUARTERFINAL | |||||||||||||
| 41 | Anthony Berardocco | Liliana Berardocco | QUARTERFINAL | |||||||||||||
| 57 | Brian Lundell | Kyla Ramsay | QUARTERFINAL | |||||||||||||
| 118 | Jordan Ip | Sarah Poelzer | QUARTERFINAL | |||||||||||||
| Pro heat 1 | ||||||||||||||||
| Professional American Open Rhythm (C/R/SW/B/M) | ||||||||||||||||
| 214 | Stephan Jacques | Cachet Allen | 1st | |||||||||||||
| 205 | Jeff Fox | Meaghan Dietrizh | 2nd | |||||||||||||
| Pro heat 2 | ||||||||||||||||
| Professional Rising Star Int'l Latin (C/S/R/P/J) | ||||||||||||||||
| 204 | Mathieu Caron | Marilyne Prevost | 1st | |||||||||||||
| 211 | Dany Desloges | Gosha Zielinska | 2nd | |||||||||||||
| 210 | David Valenzuela | Corina Pirvuica | 3rd | |||||||||||||
| 219 | Sean Buck | Susie Buck | 4th | |||||||||||||
| 227 | Peter Smith | Nancy Cowan | 5th | |||||||||||||
| Pro heat 3 | ||||||||||||||||
| Professional Open Int'l Standard (W/T/VW/F/Q) | ||||||||||||||||
| 212 | Gary Gekhman | Rita Gekhman | 1st | |||||||||||||
| 170 | Alexandre Chalkevitch | Larissa Kerbel | 2nd | |||||||||||||
| 202 | Jean-Francois Messier | Marie Bolduc | 3rd | |||||||||||||
| 213 | Igor Fylymonchyk | Oksana Fylymonchyk | 4th | |||||||||||||
| 203 | Sylvain Trottier | Josee Lepine | 5th | |||||||||||||
| 208 | Christopher Sochnacki | Diana Khrapatch | 6th | |||||||||||||
| 219 | Sean Buck | Susie Buck | SEMIFINAL | |||||||||||||
| 227 | Peter Smith | Nancy Cowan | SEMIFINAL | |||||||||||||
| Heat 199 | ||||||||||||||||
| Adult Amateur Standard Gold 4-Dance (W/T/F/Q) | ||||||||||||||||
| 88 | Allen Torrenueva | Lori Yip | 1st | |||||||||||||
| 39 | Richard Berthiaume | Manon Parisien | 2nd | |||||||||||||
| 14 | Marshall S. Kramer | Jennifer Chan | 3rd | |||||||||||||
| 79 | David Reddin | Marie Robinson | 4th | |||||||||||||
| 101 | Stephen Woo | Winnie Woo | 5th | |||||||||||||
| 125 | William Mok | Vera Mok | 6th | |||||||||||||
| 38 | Stephen Bowdridge | Heather Fairbairn | SEMIFINAL | |||||||||||||
| 67 | Kim Lam | Edith Lam | SEMIFINAL | |||||||||||||
| 91 | Reg Young | Rhonda Young | SEMIFINAL | |||||||||||||
| 129 | Yuri Grinev | Natalia Gasenko | SEMIFINAL | |||||||||||||
| Junior Amateur Standard Gold 4-Dance (W/T/F/Q) | ||||||||||||||||
| 96 | Shawn Potapovskai | Anastasia Soboleva | 1st | |||||||||||||
| Heat 200 | ||||||||||||||||
| Adult Amateur Standard Pre-Bronze 2-Dance (W/Q) | ||||||||||||||||
| 90 | Mark Woo | Peggy Lau | 1st | |||||||||||||
| 150 | Daniel Grima | Mika Shave | 2nd | |||||||||||||
| Juvenile Amateur Standard Pre-Bronze 2-Dance (W/Q) | ||||||||||||||||
| 55 | Michael Krot | Elina Provad | 1st | |||||||||||||
| 70 | Edgar Mostovoy | Arfisa Lyasota | 2nd | |||||||||||||
| Heat 201 | ||||||||||||||||
| Senior I Amateur Standard Bronze 3-Dance (W/F/Q) | ||||||||||||||||
| 161 | Ben Tam | Flora Yim | 1st | |||||||||||||
| 144 | Patrick Wong | Amy Lui | 2nd | |||||||||||||
| 62 | Martin Lazarek | Eliza Lazarek | 3rd | |||||||||||||
| 18 | Chris Rizzo | Denise Laviolette | 4th | |||||||||||||
| 17 | Ralf Schnurbusch | Guissoo Schnurbusch | 5th | |||||||||||||
| 47 | Eric Cheng | Chuling Wong | 6th | |||||||||||||
| 82 | Sunny So | Margaret Hosang | 7th | |||||||||||||
| Heat 202 | ||||||||||||||||
| Adult Amateur Standard Silver 3-Dance (W/T/Q) | ||||||||||||||||
| 77 | Antal Ronaszeki | Lynda Sendall | 1st | |||||||||||||
| 85 | Robert Yeats | Gertrude Yeats | 2nd | |||||||||||||
| 106 | Thomas Lo | Lillian Lo | 3rd | |||||||||||||
| 35 | Colin Ashton | Stella Chan | 4th | |||||||||||||
| 58 | Wing Keung Lau | Mei Ling Lai | 5th | |||||||||||||
| 52 | Gordon Framst | Joan Framst | 6th | |||||||||||||
| Heat 203 | ||||||||||||||||
| Senior I Amateur Standard Gold 4-Dance (W/T/F/Q) | ||||||||||||||||
| 39 | Richard Berthiaume | Manon Parisien | 1st | |||||||||||||
| 88 | Allen Torrenueva | Lori Yip | 2nd | |||||||||||||
| 14 | Marshall S. Kramer | Jennifer Chan | 3rd | |||||||||||||
| 38 | Stephen Bowdridge | Heather Fairbairn | 4th | |||||||||||||
| 129 | Yuri Grinev | Natalia Gasenko | 5th | |||||||||||||
| 79 | David Reddin | Marie Robinson | 6th | |||||||||||||
| 67 | Kim Lam | Edith Lam | SEMIFINAL | |||||||||||||
| 91 | Reg Young | Rhonda Young | SEMIFINAL | |||||||||||||
| 101 | Stephen Woo | Winnie Woo | SEMIFINAL | |||||||||||||
| 125 | William Mok | Vera Mok | SEMIFINAL | |||||||||||||
| Heat 204 | ||||||||||||||||
| Senior I Amateur Standard Silver 3-Dance (W/T/Q) | ||||||||||||||||
| 85 | Robert Yeats | Gertrude Yeats | 1st | |||||||||||||
| 77 | Antal Ronaszeki | Lynda Sendall | 2nd | |||||||||||||
| 106 | Thomas Lo | Lillian Lo | 3rd | |||||||||||||
| 35 | Colin Ashton | Stella Chan | 4th | |||||||||||||
| 58 | Wing Keung Lau | Mei Ling Lai | 5th | |||||||||||||
| 104 | Mike May | Heidy May | 6th | |||||||||||||
| 52 | Gordon Framst | Joan Framst | 7th | |||||||||||||
| Heat 205 | ||||||||||||||||
| Adult Amateur Standard Bronze 3-Dance (W/F/Q) | ||||||||||||||||
| 161 | Ben Tam | Flora Yim | 1st | |||||||||||||
| 87 | Derek Triolet | Jennifer Van Vlaender | 2nd | |||||||||||||
| 144 | Patrick Wong | Amy Lui | 3rd | |||||||||||||
| 18 | Chris Rizzo | Denise Laviolette | 4th | |||||||||||||
| 17 | Ralf Schnurbusch | Guissoo Schnurbusch | 5th | |||||||||||||
| 82 | Sunny So | Margaret Hosang | 6th | |||||||||||||
| 47 | Eric Cheng | Chuling Wong | 7th | |||||||||||||
| Heat 277 | ||||||||||||||||
| JA Amateur American Rhythm 3-Dance #1(C/SW/ME) | ||||||||||||||||
| 139 | Adrian Krol | Justyna Cieslinski | 1st | |||||||||||||
| 133 | Marcin Hetmanczuk | Dagmara Springer | 2nd | |||||||||||||
| 138 | Michal Brelik | Megan Winiecki | 3rd | |||||||||||||
| 135 | Adam Lukomski | Ania Lukomski | 4th | |||||||||||||
| 134 | Daniel Wozniczka | Alexandra Springer | 5th | |||||||||||||
| 136 | Kevin Grela | Ewa Lasota | 6th | |||||||||||||
| 137 | David Grzyb | Kamila Der | 7th | |||||||||||||
| Heat 280 | ||||||||||||||||
| JA Amateur American Rhythm 3-Dance #2(C/SW/ME) | ||||||||||||||||
| 139 | Adrian Krol | Justyna Cieslinski | 1st | |||||||||||||
| 133 | Marcin Hetmanczuk | Dagmara Springer | 2nd | |||||||||||||
| 135 | Adam Lukomski | Ania Lukomski | 3rd | |||||||||||||
| 138 | Michal Brelik | Megan Winiecki | 4th | |||||||||||||
| 134 | Daniel Wozniczka | Alexandra Springer | 5th | |||||||||||||
| 136 | Kevin Grela | Ewa Lasota | 6th | |||||||||||||
| 137 | David Grzyb | Kamila Der | 7th | |||||||||||||
| Heat 283 | ||||||||||||||||
| JA Amateur American Rhythm 4-Dance A(C/SW/S/SALSA) | ||||||||||||||||
| 138 | Michal Brelik | Monika Szyler | 1st | |||||||||||||
| 139 | Adrian Krol | Zosia Sniegocki | 2nd | |||||||||||||
| JB Amateur American Rhythm 4-Dance A(C/SW/S/SALSA) | ||||||||||||||||
| 140 | Patrick Szyler | Jessica Bernater | 1st | |||||||||||||
| 141 | Mateusz Czestochowski | Iryna Dzhumak | 2nd | |||||||||||||
| Heat 287 | ||||||||||||||||
| Adult Amateur Latin Pre-Bronze 2-Dance (C/J) | ||||||||||||||||
| 90 | Mark Woo | Peggy Lau | 1st | |||||||||||||
| Junior Amateur Latin Pre-Bronze 2-Dance (C/J) | ||||||||||||||||
| 145 | Patrick Schnurbosch | Angelika Tetera | 1st | |||||||||||||
| Juvenile Amateur Latin Pre-Bronze 2-Dance (C/J) | ||||||||||||||||
| 70 | Edgar Mostovoy | Arfisa Lyasota | 1st | |||||||||||||
| 46 | Jeremy Champagne | Leila St-Jean | 2nd | |||||||||||||
| Heat 288 | ||||||||||||||||
| Adult Amateur Latin Bronze 3-Dance (C/R/J) | ||||||||||||||||
| 87 | Derek Triolet | Jennifer Van Vlaender | 1st | |||||||||||||
| 152 | Michael Iacovelli | Mireille Iacovelli | 2nd | |||||||||||||
| 17 | Ralf Schnurbusch | Guissoo Schnurbusch | 3rd | |||||||||||||
| 18 | Chris Rizzo | Denise Laviolette | 4th | |||||||||||||
| Junior Amateur Latin Bronze 3-Dance (C/R/J) | ||||||||||||||||
| 103 | Alistair Hancock | Christine Harris | 1st | |||||||||||||
| Juvenile Amateur Latin Bronze 3-Dance (C/R/J) | ||||||||||||||||
| 55 | Michael Krot | Elina Provad | 1st | |||||||||||||
| Heat 289 | ||||||||||||||||
| Senior I Amateur Latin Bronze 3-Dance (C/R/J) | ||||||||||||||||
| 152 | Michael Iacovelli | Mireille Iacovelli | 1st | |||||||||||||
| 17 | Ralf Schnurbusch | Guissoo Schnurbusch | 2nd | |||||||||||||
| 18 | Chris Rizzo | Denise Laviolette | 3rd | |||||||||||||
| Heat 290 | ||||||||||||||||
| Adult Amateur Latin Silver 3-Dance (C/S/R) | ||||||||||||||||
| 129 | Yuri Grinev | Natalia Gasenko | 1st | |||||||||||||
| 150 | Daniel Grima | Mika Shave | 2nd | |||||||||||||
| 85 | Robert Yeats | Gertrude Yeats | 3rd | |||||||||||||
| Heat 291 | ||||||||||||||||
| Junior Amateur Latin Silver 3-Dance (C/S/R) | ||||||||||||||||
| 96 | Shawn Potapovskai | Anastasia Soboleva | 1st | |||||||||||||
| 19 | Egor Sokola | Maxine Ienco | 2nd | |||||||||||||
| Juvenile Amateur Latin Silver 3-Dance (C/S/R) | ||||||||||||||||
| 31 | Michael Baranov | Maria Gladkikh | 1st | |||||||||||||
| Heat 292 | ||||||||||||||||
| Senior I Amateur Latin Gold 4-Dance (C/S/R/J) | ||||||||||||||||
| 164 | Eddy Fong | Jojo Tam | 1st | |||||||||||||
| 76 | Tom Rydzynski | Penny Doncaster | 2nd | |||||||||||||
| 35 | Colin Ashton | Stella Chan | 3rd | |||||||||||||
| Heat 293 | ||||||||||||||||
| Senior I Amateur Latin Silver 3-Dance (C/S/R) | ||||||||||||||||
| 129 | Yuri Grinev | Natalia Gasenko | 1st | |||||||||||||
| 85 | Robert Yeats | Gertrude Yeats | 2nd | |||||||||||||
| 104 | Mike May | Heidy May | 3rd | |||||||||||||
| Heat 294 | ||||||||||||||||
| Adult Amateur Latin Gold 4-Dance (C/S/R/J) | ||||||||||||||||
| 157 | Frederic Teulon | Genevieve Demers | 1st | |||||||||||||
| 155 | Igor Tsemokh | Carmen Voda | 2nd | |||||||||||||
| 76 | Tom Rydzynski | Penny Doncaster | 3rd | |||||||||||||
| 164 | Eddy Fong | Jojo Tam | 4th | |||||||||||||
| Juvenile Amateur Latin Gold 4-Dance (C/S/R/J) | ||||||||||||||||
| 15 | Mark Rabinovich | Amanda Wzietek | 1st | |||||||||||||
| 22 | Alex Kuzmin | Michelle Abramov | 2nd | |||||||||||||
| Heat 295 | ||||||||||||||||
| Under 21 Amateur Latin Gold 4-Dance (C/S/R/J) | ||||||||||||||||
| 157 | Frederic Teulon | Genevieve Demers | 1st | |||||||||||||
| 155 | Igor Tsemokh | Carmen Voda | 2nd | |||||||||||||
| 154 | Taras Pankov | Netta Untershats | 3rd | |||||||||||||
| Heat 296 | ||||||||||||||||
| Under 21 Amateur Latin Championship 5-Dance (S/CC/R/P/J) | ||||||||||||||||
| 75 | Nikolai Pilipenchuk | Natalia Skorikova | 1st | |||||||||||||
| 26 | Anton Belyayev | Karolina Paliwada | 2nd | |||||||||||||
| 66 | Tal Livshitz | Yulia Blagova | 3rd | |||||||||||||
| 50 | Alan Gilin | Anastasia Trutneva | 4th | |||||||||||||
| 156 | Alexandre Anctil | Virginie Primeau-Poirier | 5th | |||||||||||||
| 12 | Arthur Adamski | Ilinca Oprescu | 6th | |||||||||||||
| 34 | Yosi Laskin | Alina Sergiyko | SEMIFINAL | |||||||||||||
| 40 | Steve Bleynis | Ester Chernobrodskaya | SEMIFINAL | |||||||||||||
| 41 | Anthony Berardocco | Liliana Berardocco | SEMIFINAL | |||||||||||||
| 118 | Jordan Ip | Sarah Poelzer | SEMIFINAL | |||||||||||||
| 132 | David Jimenez | Alexandra Plaza | SEMIFINAL | |||||||||||||
| 146 | Thomas Lo. | Serena Dao | SEMIFINAL | |||||||||||||
| Heat 297 | ||||||||||||||||
| Junior Amateur Latin Pre-Champ 4-Dance (C/S/R/J) | ||||||||||||||||
| 25 | Patrick Rucinski | Ella Nusenbaum | 1st | |||||||||||||
| 20 | Gary Askarov-Vaiman | Madalina Beloia-Cheres | 2nd | |||||||||||||
| 143 | Nurlan Gallyamov | Mishel Sandler | 3rd | |||||||||||||
| Heat 298 | ||||||||||||||||
| Senior I Amateur Latin Championship 5-Dance (S/CC/R/P/J) | ||||||||||||||||
| 163 | Marcel Ste-Marie | Monique Thivierge | 1st | |||||||||||||
| 74 | Andre Plante | Suzanne Murray | 2nd | |||||||||||||
| 160 | Jean Leblanc | Carmen Larouche | 3rd | |||||||||||||
| 158 | Claude Demers | Diane Demers | 4th | |||||||||||||
| 64 | Geatan Lessard | Lyne Lessard | 5th | |||||||||||||
| 13 | Craig Haymes | Sharon Haymes | 6th | |||||||||||||
| 37 | Daniel Benjamin | Marjolaine Lagace | SEMIFINAL | |||||||||||||
| 51 | Luc Guerin | Sylvie Allard | SEMIFINAL | |||||||||||||
| 116 | John Choi | Margaret Law | SEMIFINAL | |||||||||||||
| 175 | Brian Ferairra | Pat Ferairra | SEMIFINAL | |||||||||||||
| Heat 300 | ||||||||||||||||
| Under 21 Amateur Latin Pre-Champ 4-Dance (C/S/R/J) | ||||||||||||||||
| 16 | Valentin Kolesnikov | Karen Kuznetsov | 1st | |||||||||||||
| 40 | Steve Bleynis | Ester Chernobrodskaya | 2nd | |||||||||||||
| 132 | David Jimenez | Alexandra Plaza | 3rd | |||||||||||||
| 93 | Ronen Cherniavski | Ksenia Zakhryapina | 4th | |||||||||||||
| Heat 302 | ||||||||||||||||
| Adult Amateur IDSF Latin Championship 5-Dance (S/CC/R/P/J) | ||||||||||||||||
| 83 | Kamil Studenny | Kateryna Trubina | 1st | |||||||||||||
| 26 | Anton Belyayev | Karolina Paliwada | 2nd | |||||||||||||
| 75 | Nikolai Pilipenchuk | Natalia Skorikova | 3rd | |||||||||||||
| 50 | Alan Gilin | Anastasia Trutneva | 4th | |||||||||||||
| 49 | Maxim Fomin | Alina Litvak | 5th | |||||||||||||
| 66 | Tal Livshitz | Yulia Blagova | 6th | |||||||||||||
| 12 | Arthur Adamski | Ilinca Oprescu | SEMIFINAL | |||||||||||||
| 34 | Yosi Laskin | Alina Sergiyko | SEMIFINAL | |||||||||||||
| 118 | Jordan Ip | Sarah Poelzer | SEMIFINAL | |||||||||||||
| 126 | Carlos Lopez | Genevieve Cuevas | SEMIFINAL | |||||||||||||
| 41 | Anthony Berardocco | Liliana Berardocco | QUARTERFINAL | |||||||||||||
| 53 | Jacques Fortin | Katya Charf | QUARTERFINAL | |||||||||||||
| Heat 305 | ||||||||||||||||
| Adult Amateur Latin Pre-Champ 4-Dance (C/S/R/J) | ||||||||||||||||
| 56 | Stephan Larose | Marie-Josee Benoit | 1st | |||||||||||||
| 69 | Alexandre Moreau | Sophie Tremblay | 2nd | |||||||||||||
| 16 | Valentin Kolesnikov | Karen Kuznetsov | 3rd | |||||||||||||
| 40 | Steve Bleynis | Ester Chernobrodskaya | 4th | |||||||||||||
| 132 | David Jimenez | Alexandra Plaza | 5th | |||||||||||||
| 81 | Adrian Syposz | Saida Valiyeva | 6th | |||||||||||||
| Heat 306 | ||||||||||||||||
| Senior I Amateur Latin Pre-Champ 4-Dance (C/S/R/J) | ||||||||||||||||
| 84 | Richard Stahl | Francine Poissant | 1st | |||||||||||||
| 116 | John Choi | Margaret Law | 2nd | |||||||||||||
| 42 | Tony Bombini | Lina Perruzza | 3rd | |||||||||||||
| Heat 307 | ||||||||||||||||
| Junior Amateur Latin Championship 5-Dance (S/CC/R/P/J) | ||||||||||||||||
| 24 | Gabby Patlashenko | Sandra Rucinski | 1st | |||||||||||||
| 131 | Daniel Studenny | Caroline Holody | 2nd | |||||||||||||
| 25 | Patrick Rucinski | Ella Nusenbaum | 3rd | |||||||||||||
| Pro heat 4 | ||||||||||||||||
| Professional Rising Star Int'l Standard (W/T/VW/F/Q) | ||||||||||||||||
| 213 | Igor Fylymonchyk | Oksana Fylymonchyk | 1st | |||||||||||||
| 203 | Sylvain Trottier | Josee Lepine | 2nd | |||||||||||||
| 208 | Christopher Sochnacki | Diana Khrapatch | 3rd | |||||||||||||
| 204 | Mathieu Caron | Marilyne Prevost | 4th | |||||||||||||
| 219 | Sean Buck | Susie Buck | 5th | |||||||||||||
| 227 | Peter Smith | Nancy Cowan | 6th | |||||||||||||
| 237 | Chuan Gao | Carole Brown | 7th | |||||||||||||
| Pro heat 5 | ||||||||||||||||
| Professional Open Int'l Latin (C/S/R/P/J) | ||||||||||||||||
| 236 | Andrei Gavriline | Elena Kryuchkova | 1st | |||||||||||||
| 301 | Denis Kasper | Kseniya Kasper | 2nd | |||||||||||||
| 209 | Ilya Ifraimov | Nadia Goulina | 3rd | |||||||||||||
| 201 | Roland Michtchenko | Katerina Michtchenko | 4th | |||||||||||||
| 206 | Dmitry Ilyushenov | Milena Kolarova | 5th | |||||||||||||
| 33 | Slava Adjidersky | Lilya Furman | 6th | |||||||||||||
| 202 | Jean-Francois Messier | Marie Bolduc | SEMIFINAL | |||||||||||||
| 204 | Mathieu Caron | Marilyne Prevost | SEMIFINAL | |||||||||||||
| 210 | David Valenzuela | Corina Pirvuica | SEMIFINAL | |||||||||||||
| 211 | Dany Desloges | Gosha Zielinska | SEMIFINAL | |||||||||||||
| 219 | Sean Buck | Susie Buck | SEMIFINAL | |||||||||||||
| 227 | Peter Smith | Nancy Cowan | SEMIFINAL | |||||||||||||
*
THE RESULT OF OUR SEMIFINALISTS AND QUARTERFINALISTS ARE ORGANIZED BY* |
||||||||||||||||
*COMPETITORS NUMBER.* |
||||||||||||||||